Home > QPR > QPR are Premier League's oldest
QPR are Premier League's oldest
Posted on Wednesday, April 3, 2013 by Unknown
QPR are the oldest and Liverpool are the youngest team in this season's Barclays Premier League, according to Opta stats.
The table below shows these three teams are significantly younger than the rest of the league.
Team Ranking — English Barclays Premier League
| Pos. | Logo &Team | P | Average Age |
|---|---|---|---|
| 1 | 31 | 28 | |
| 2 | 30 | 27.52 | |
| 3 | 31 | 27.19 | |
| 4 | 31 | 26.04 | |
| 5 | 30 | 26.03 | |
| 6 | 30 | 25.81 | |
| 7 | 31 | 25.77 | |
| 8 | 31 | 25.73 | |
| 9 | 31 | 25.57 | |
| 10 | 30 | 25.41 | |
| 11 | 30 | 25.34 | |
| 12 | 31 | 25.29 | |
| 13 | 30 | 25.17 | |
| 14 | 31 | 25.17 | |
| 15 | 30 | 25.12 | |
| 16 | 31 | 24.79 | |
| 17 | 31 | 24.51 | |
| 18 | 31 | 23.71 | |
| 19 | 30 | 23.24 | |
| 20 | 31 | 23.22 |
Category Article Chelsea, Liverpool, Manchester United, Newcastle, Premier League, QPR
