Home > Premier League > Top 20 Golden Gloves in the Premier League
Top 20 Golden Gloves in the Premier League
Posted on Wednesday, April 17, 2013 by Unknown
Consecutive clean sheets mean that Joe Hart is first in the Golden Gloves battle for 2012-13.
Shut-outs against West Ham and Reading took Reina to 11 cleans sheets this season - just three behind current leader Joe Hart.Overall, Liverpool have kept 13 clean sheets this term - with Brad Jones contributing two. Last season's total was 12.
Player Ranking — English Barclays Premier League
| # | Player | GP | Team | Clean Sheets |
|---|---|---|---|---|
| 1 | 31 | 14 | ||
| 2 | 29 | 11 | ||
| 3 | 26 | 11 | ||
| 4 | 33 | 10 | ||
| 5 | 24 | 10 | ||
| 6 | 33 | 10 | ||
| 7 | 32 | 9 | ||
| 8 | 30 | 7 | ||
| 9 | 20 | 7 | ||
| 10 | 31 | 7 | ||
| 11 | 21 | 7 | ||
| 12 | 25 | 6 | ||
| 13 | 13 | 5 | ||
| 14 | 31 | 5 | ||
| 15 | 21 | 5 | ||
| 16 | 24 | 5 | ||
| 17 | 16 | 4 | ||
| 18 | 20 | 4 | ||
| 19 | 28 | 4 | ||
| 20 | 24 | 4 |
Category Article Premier League
